Precio: 46,99 €
Descripción
Xiaomi Smart Band 7 Pro Smartwatch with 1.64" AMOLED Display, GPS, 110 Sports Modes, Heart Rate, Sleep, SpO2, 5ATM, Up to 12 Days Battery, White (ES Version + 3 Year Warranty)
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Batteries included | Yes |
| Batteries required | Yes |
| Battery average life | 7 days |
| Battery capacity | 235 |
| Battery cell composition | Lithium Polymer |
| Battery power rating | 235 |
| Best sellers rank | 12,293 in Sports & Outdoors ( See Top 100 in Sports & Outdoors ) 68 in Activity Trackers |
| Brand | XIAOMI |
| Compatible devices | Smartphone |
| Computer memory type | DIMM |
| Connector type | Bluetooth |
| Customer reviews | 4.0 out of 5 stars |
| Date first available | 4 Oct. 2022 |
| Department | unisex_adult |
| Display technology | AMOLED |
| Display type | AMOLED |
| Guaranteed software updates until | unknown |
| Human interface input | Touchscreen |
| Included components | User Manual; Charging Cable |
| Includes rechargeable battery | Yes |
| Is discontinued by manufacturer | No |
| Item model number | 40235 |
| Item weight | 20 g |
| Language | Spanish |
| Manufacturer | Xiaomi |
| Material type | No Material Type |
| Memory storage capacity | 8 MB |
| Model | 40235 |
| Model name | Xiaomi Smart Band 7 Pro |
| Number of items | 1 |
| Operating system | Zepp OS |
| Part number | M2141B1 |
| Product dimensions | 4 x 3 x 1 cm; 20 g |
| Scanner resolution | [EO] 280 x 320 |
| Special features | GPS, Heart Rate Monitor, Multisport Tracker, Oximeter (SpO2), Sleep Monitor |
| Standing screen display size | 1.64 Inches |
| Wattage | 120 watts |
| Wireless type | Bluetooth |










































