Precio: ā¬51.29
Descripción
Previous page Next page Previous page Next page 1 Despertador &Calendario 2 Calculator&Torch Previous page Next page 1 CƔmaras 2 Regalos 3 SIM Card
| Customer reviews | 4.4 out of 5 stars |
| Best sellers rank | 4,464 in Electronics ( See Top 100 in Electronics ) 450 in Smartwatches |
| Date first available | 19 Aug. 2025 |
| Brand | āRuopoem |
| Manufacturer | āRuopoem |
| Model | āB0FMY2G3W9 |
| Package dimensions | ā25 x 8.2 x 1.9 cm; 90 g |
| Batteries | ā1 Lithium Ion batteries required. (included) |
| Item model number | āB0FMY2G3W9 |
| Memory storage capacity | ā1 MB |
| Operating system | āAndroid Wear 1.0 |
| Compatible devices | āSmartphone |
| Special features | āGPS |
| Display type | āDigital |
| Batteries included | āYes |
| Batteries required | āNo |
| Battery capacity | ā1 Milliamp Hours |
| Battery cell composition | āLithium Ion |
| Cellular technology | ā4G |
| Connector type | āUSB |
| Human interface input | āButtons, Microphone |
| Includes rechargeable battery | āYes |
| Item weight | ā90 g |
| Guaranteed software updates until | āunknown |

























































![[New] TP-Link Archer NX200 | AX1800 5G Gigabit Dual-Band Wireless Router | 5G SA NSA, SIM, Wi-Fi 6, 4G LTE FDD TDD, Router Mode, Gigabit Port, Plug and Play, EasyMesh, Easy Setup](https://m.media-amazon.com/images/I/617Q+Ir1bfL.jpg)


