Precio: 72.98 ā¬
Descripción
The video showcases the product in use. The video guides you through product setup. The video compares multiple products. The video shows the product being unpacked.
| Customer reviews | 3.8 out of 5 stars |
| Best sellers rank | 3,482 in Electronics ( See Top 100 in Electronics ) 3 in Girls' Fashion Smartwatches 6 in Boys' Fashion Smartwatches 447 in Smartwatches |
| Date first available | 12 Nov. 2020 |
| Brand | āSaveFamily |
| Manufacturer | āSaveFamily |
| Model | āIconic 4G |
| Model name | āIconic Plus Version Androdi 8.1 |
| Product dimensions | ā23 x 3.5 x 1.5 cm; 55 g |
| Batteries | ā1 C batteries required. (included) |
| Item model number | āIconic 4G |
| Part number | āIconic 4G |
| Memory storage capacity | ā512 GB |
| Operating system | āAndroid 8.1 |
| Scanner resolution | ā320 x 180 |
| Compatible devices | āBluetooth Devices |
| Special features | āVideo Call, GPS, Camera, Music Player |
| Included components | āCharging Cable |
| Number of items | ā1 |
| Standing screen display size | ā3.55 Inches |
| Display type | āAnalog-Digital |
| Wattage | ā80 watts |
| Charging time | ā25 Hours |
| Batteries included | āYes |
| Batteries required | āYes |
| Battery cell composition | āLithium Ion |
| Wireless type | āBluetooth |
| Cellular technology | ā4G |
| Connector type | āBluetooth, Wi-Fi |
| Human interface input | āButtons |
| Includes rechargeable battery | āNo |
| Item weight | ā55 g |
| Guaranteed software updates until | āunknown |










































