Precio: 712,98 €
Descripción
HUAWEI Watch Ultimate Smartwatch, iOS & Android, Liquid Metal, 100m Dive Technology, NFC Payment, 14-Day Battery Life, All-Day Health Management, Blue
| Customer reviews | 4.4 out of 5 stars |
| Best sellers rank | 7,373 in Electronics ( See Top 100 in Electronics ) 706 in Smartwatches |
| Date first available | 3 April 2023 |
| Os | HarmonyOS |
| Item weight | 76 g |
| Product dimensions | 1.3 x 4.85 x 4.85 cm; 76 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 55020AGG-FR |
| Wireless communication technologies | Bluetooth |
| Connectivity technologies | Bluetooth, Wi-Fi |
| Gps | Built-in GPS |
| Special features | Activity Tracker, GPS, Multisport Tracker, Water resistant to 10 ATM |
| Display technology | Liquid |
| Other display features | Wireless |
| Human interface input | Buttons, Touchscreen |
| Scanner resolution | 348 x 442 |
| Colour | blue |
| Battery power rating | 530 |
| What’s in the box | Charging base (including charging cable) ×1, HUAWEI WATCH Ultimate × 1, Quick Start Guide, Safety Information & Warranty Card ×1 |
| Is discontinued by manufacturer | No |
| Manufacturer | HUAWEI |
| Country of origin | Spain |






























































