Precio: Product Variants
Descripción
Previous page Next page Previous page Next page Previous page Next page Previous page Next page
| Customer reviews | 4.3 out of 5 stars |
| Best sellers rank | 3,987 in Electronics ( See Top 100 in Electronics ) 443 in Smartwatches |
| Date first available | 18 Nov. 2022 |
| Brand | RUIMEN |
| Manufacturer | RUIMEN |
| Model | H1 |
| Model name | 3df45c22-605e-4b59-9b33-fda9c44ff13f |
| Product dimensions | 25.3 x 3.9 x 1.1 cm; 56.6 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | H1 |
| Memory storage capacity | 128 MB |
| Operating system | iOS, Android |
| Scanner resolution | 240 x 280 |
| Compatible devices | Smartphone |
| Special features | Sleep Monitor, Alarm Clock, Activity Tracker, Camera, Notifications |
| Included components | Smart watch body*1, English instruction manual*1, charging cable*1, strap*2 |
| Number of items | 1 |
| Standing screen display size | 1.85 Inches |
| Display type | Digital |
| Colour screen | Yes |
| Battery average life | 3 days |
| Charging time | 2 Hours |
| Batteries included | Yes |
| Batteries required | Yes |
| Battery capacity | 300 Milliamp Hours |
| Battery cell composition | Lithium Polymer |
| Wireless type | Bluetooth |
| Connector type | Bluetooth |
| Human interface input | Touchscreen, Dial, Buttons |
| Includes rechargeable battery | Yes |
| Item weight | 56.6 g |
| Guaranteed software updates until | unknown |



















































