Precio: 47.93 €
Descripción
Xiaomi Smart Band 7 Pro Smartwatch, 1.64" AMOLED Display, GPS, 110 Sports Modes, Heart Rate, Sleep, SpO2, 5ATM, Up to 12 Days Battery, Black (ES Version + 3 Year Warranty)
| Customer reviews | 3.8 out of 5 stars |
| Best sellers rank | 5,560 in Sports & Outdoors ( See Top 100 in Sports & Outdoors ) 48 in Activity Trackers |
| Date first available | 4 Oct. 2022 |
| Brand | XIAOMI |
| Manufacturer | Xiaomi |
| Model | 39500 |
| Model name | Xiaomi Smart Band 7 Pro |
| Model year | 2022 |
| Product dimensions | 4.5 x 1.1 x 2.88 cm; 20 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 39500 |
| Part number | 39500 |
| Memory storage capacity | 8 MB |
| Computer memory type | DIMM |
| Operating system | AsteroidOS |
| Scanner resolution | 368 x 448 |
| Compatible devices | Smartphone |
| Special features | GPS, Heart Rate Monitor, Multisport Tracker, Oximeter (SpO2), Sleep Monitor |
| Included components | User Manual; Charging Cable |
| Number of items | 1 |
| Standing screen display size | 1.64 Inches |
| Display type | AMOLED |
| Wattage | 120 watts |
| Power source | Battery Powered |
| Battery average life | 12 days |
| Batteries included | Yes |
| Batteries required | No |
| Battery capacity | 235 Milliamp Hours |
| Battery cell composition | Lithium Polymer |
| Battery power rating | 235 Milliampere Hour (mAh) |
| Data transfer rate | 48 Gigabits Per Second |
| Wireless type | Bluetooth |
| Cellular technology | 4G 5G |
| Connector type | Bluetooth |
| Human interface input | Touchscreen |
| Material type | Steel, Plastic |
| Includes rechargeable battery | Yes |
| Item weight | 20 g |
| Guaranteed software updates until | unknown |




























![[2022 New Version]Amazfit GTS 2 43mm Smartwatch Fitness con Llamada Bluetooth Rastreador Actividad y de Frecuencia Cardíaca MonitorSpO2 Almacenamiento de Música 3GB Alexa Incorporado 90+Modo Deportivo](https://m.media-amazon.com/images/I/41oYj-zHkaL._SL500_.jpg)




