Precio: €59.99
Descripción
Reloj inteligente hombre mujer - disfruta de la vida inteligente The video showcases the product in use. The video guides you through product setup. The video compares multiple products. The video shows the product being unpacked. Reloje inteligente mujer hombre Merchant video Previous page Next page Previous page Next page Previous page Next page Previous page Next page Previous page Next page ¿Cómo cambio el modo de ejercicio en mi smartwatch? 1. Compatible con más de 100 modos de ejercicio. 2. Para añadir un modo de ejercicio a VeryFit: Dispositivo → Más ajustes → Tipo de ejercicio → Editar → Añadir ¿Cómo cambio el idioma de mi smartwatch? 1. Este smartwatch mujer es compatible con varios idiomas: inglés, alemán, español, francés, italiano, japonés, ruso y portugués. 2. Para cambiar el idioma del dispositivo en VeryFit: Dispositivo → Más ajustes → Idioma del dispositivo ¿Qué dispositivos son compatibles con este smartwatch? Android 6.0+/iOS 12.0+ (Compatible con iPhone 16/15/14/13/12/11/SE/X/XS/XR/8/7/6, Samsung, Huawei, Xiaomi, Redmi, Google, Oppo y otros smartphones Android) ¿Puedo guardar contactos en mi smartwatch? Sí, el reloj inteligente puede sincronizar 20 contactos de uso frecuente a través de la aplicación "VeryFit
| Customer reviews | 4.5 out of 5 stars |
| Best sellers rank | 140 in Electronics ( See Top 100 in Electronics ) 20 in Smartwatches 356 in Climate Pledge Friendly: Shop all |
| Date first available | 9 Aug. 2025 |
| Brand | Yoever |
| Manufacturer | Yoever |
| Model | bfbc7be7-d09d-4a76-9ed2-e54f884681a6 |
| Package dimensions | 28.7 x 9.5 x 1.9 cm; 170 g |
| Batteries | 1 9V batteries required. (included) |
| Item model number | bfbc7be7-d09d-4a76-9ed2-e54f884681a6 |
| Operating system | Android, iOS |
| Scanner resolution | 320 x 385 |
| Compatible devices | iPhone, Samsung, Google, LG, Huawei, Xiaomi, Redmi, Oneplus, Sony, ZTE, Lenovo, OPPO, Vivo, ecc. |
| Special features | 110+ Sports Modes, Activity Tracker (Calories, Distance, Time, Steps), IP68 Water Resistance, Daily Workout Memory, Multisport Tracker, 150+ Watch Faces, DIY Watch Face, 5-8 Days Battery Life, Multiple Languages Available, Phone Search, Bluetooth call, Voice control, Notifications(SMS and APP), Touch screen, Calendar, Calculator, Games, Flashlight, Weather Forecast, Alarm Clock, Music Control, Camera Control, Time Display, Wireless Charging, Lightweight, Heart Rate Monitor, Sleep Monitoring, SpO2, Stress Monitoring, Cycle Tracking, Sedentary Reminder, Drinking Water Ecordatory, Breathing Exercises |
| Included components | Magnetic Charging Cable*1, Manual*1, Replacement strap*1, Smart watch*1 |
| Display technology | LCD |
| Standing screen display size | 1.85 Inches |
| Display type | LCD |
| Battery average life | 8 days |
| Charging time | 2 Hours |
| Batteries included | Yes |
| Batteries required | No |
| Battery capacity | 350 Milliamp Hours |
| Wireless type | Bluetooth |
| Connector type | Bluetooth |
| Human interface input | Touchscreen |
| Includes rechargeable battery | Yes |
| Item weight | 170 g |
| Guaranteed software updates until | unknown |









































