Precio: 49,99 €
Descripción
Previous page Next page Previous page Next page Previous page Next page Previous page Next page Previous page Next page Previous page Next page
| Customer reviews | 4.0 out of 5 stars |
| Best sellers rank | 267 in Electronics ( See Top 100 in Electronics ) 33 in Smartwatches 731 in Climate Pledge Friendly: Shop all |
| Date first available | 2 April 2025 |
| Brand | TOOBUR |
| Manufacturer | TOOBUR |
| Model | DR06 |
| Model name | DR06 |
| Product dimensions | 24.5 x 3.6 x 0.9 cm; 40 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | DR06 |
| Memory storage capacity | 150 MB |
| Ram memory installed size | 150 MB |
| Operating system | No aplicable |
| Scanner resolution | 195 x 195 |
| Compatible devices | Smartphone, The app is "VeryFit" and does not support "VeryFitPro." |
| Special features | Activity Tracker, Sleep Monitor, Phone Calls, Pedometer, Heart Rate Monitor |
| Included components | Charging Cable, User Guide, smartwatch |
| Standing screen display size | 1.27 Inches |
| Display type | LCD |
| Battery average life | 8 days |
| Charging time | 2 Hours |
| Batteries included | Yes |
| Batteries required | Yes |
| Battery capacity | 290 Milliamp Hours |
| Battery cell composition | Lithium Polymer |
| Battery power rating | 290 |
| Wireless type | Bluetooth |
| Connector type | Bluetooth |
| Human interface input | Touchscreen |
| Does it contain liquid? | No |
| Includes rechargeable battery | Yes |
| Item weight | 40 g |
| Guaranteed software updates until | unknown |



























































