Precio: 434.61 €
Descripción
Previous page Next page 1 Easy Cool Select 2 Modo Auto 3 Modo Silencioso 4 Modo reposo Cool 2000 Gama de productos A Clase energética A+ 2,6 kW Potencia frigorÃfica 2,6 kW 9.000 BTU/h Potencia frigorÃfica 9.000 BTU/h 88 m' (-35 m') Refrigeración 88 m' (-35 m') 720 × 420 x 338 mm Tamaño (Al x An x P) 800 × 460 x 400 mm Manguera combinada TecnologÃa Inverter A Clase energética A+ 2,6 kW Potencia frigorÃfica 3,4 kW 9.000 BTU/h Potencia frigorÃfica 12.000 BTU/h 88 m' (-35 m') Refrigeración 115 m' (~46 m') 720 × 420 x 338 mm Tamaño (Al x An x P) 800 × 460 × 400 mm Manguera combinada TecnologÃa Inverter Previous page Cool 4000 Learn More Cool 5000 Learn More Next page
| Customer reviews | 4.0 out of 5 stars |
| Best sellers rank | 89,876 in Home & Kitchen ( See Top 100 in Home & Kitchen ) 155 in Mobile Air Conditioners |
| Date first available | 8 Mar. 2023 |
| Manufacturer | ‎Bosch Thermotechnik GmbH |
| Part number | ‎7733702542 |
| Product dimensions | ‎42 x 33.8 x 72 cm; 28 kg |
| Item model number | ‎Cool 2000 |
| Colour | ‎White |
| Style | ‎Cool 2000 |
| Material | ‎Plastic |
| Power source | ‎Corded Electric |
| Voltage | ‎220 Volts |
| Wattage | ‎1000 watts |
| Installation method | ‎Window |
| Item package quantity | ‎1 |
| Number of pieces | ‎1 |
| Sound level | ‎63 dB |
| Energy efficiency | ‎A |
| Efficiency (10 classes) | ‎A+++ to D |
| Special features | ‎Dehumidifier |
| Included components | ‎Installation equipment |
| Batteries required? | ‎No |
| Item weight | ‎28 kg |









































