Precio: 152.65 €
Descripción
Brother MFC-L2860DWE Monochrome Laser Multifunction Printer, 34 page/min, 6.8 cm LCD Color Display, 265MB Memory, Scans 22.5 imag/min, Black and Grey
| Customer reviews | 4.4 out of 5 stars |
| Best sellers rank | 1,753 in Computers ( See Top 100 in Computers ) 14 in Laser Printers 3,841 in Climate Pledge Friendly: Shop all |
| Date first available | 15 Sept. 2023 |
| Controller type | ‎Android |
| Maximum supported paper size | ‎A4 |
| Included components | ‎Printer, Toner, Drum, Power Cord, Quick Setup Guide,, Warranty Card |
| Print media | ‎Paper (plain) |
| Scanner type | ‎Image Scanner |
| Maximum sheet capacity | ‎250 |
| Maximum copy speed black and white | ‎34 ppm |
| Display type | ‎Touch Screen Colour |
| Compatible devices | ‎Smartphones, Tablets, Laptops, Desktops |
| Paper size | ‎195x270 |
| Maximum print resolution in dpi (black & white) | ‎600 dpi |
| Warranty type | ‎Limited |
| Colour depth | ‎1 bpp |
| Dual-sided printing | ‎Yes |
| Maximum copies per run | ‎40 UK |
| Brand | ‎Brother |
| Manufacturer | ‎Brother |
| Product dimensions | ‎41 x 39.9 x 31.9 cm; 11.6 kg |
| Batteries | ‎1 AAAA batteries required. |
| Item model number | ‎MFCL2860DWERE1 |
| Form factor | ‎All-in-One |
| Computer memory type | ‎DIMM |
| Connectivity type | ‎Wi-Fi |
| Number of usb 2.0 ports | ‎1 |
| Number of ethernet ports | ‎1 |
| Wattage | ‎490 watts |
| Hardware platform | ‎Not Machine Specific |
| Are batteries included | ‎No |
| Lithium battery energy content | ‎2.6 Watt Hours |
| Lithium battery packaging | ‎Batteries contained in equipment |
| Lithium battery weight | ‎5 g |
| Number of lithium ion cells | ‎4 |
| Item weight | ‎11.6 kg |
| Guaranteed software updates until | ‎unknown |










































