Precio: 329.0 €
Descripción
Brother MFCL3760CDW, Impresora multifunción láser LED color WiFi con alimentador de documentos de 50 hojas e impresión automática a doble cara
| Customer reviews | 4.4 out of 5 stars |
| Best sellers rank | 145 in Computers ( See Top 100 in Computers ) 3 in Laser Printers 699 in Climate Pledge Friendly: Shop all |
| Date first available | 15 Sept. 2023 |
| Item dimensions d x w x h | ‎44D x 41W x 40H centimetres |
| Controller type | ‎App |
| Maximum supported paper size | ‎A6 |
| Included components | ‎Multifunction Printer |
| Print media | ‎Envelopes, Paper (plain) |
| Scanner type | ‎Flatbed |
| Maximum sheet capacity | ‎350 |
| Maximum copy speed black and white | ‎26 ppm |
| Compatible devices | ‎Smartphones |
| Maximum print resolution in dpi (color) | ‎600 x 600 ppp |
| Paper size | ‎21.0 x 29.7 |
| Maximum print resolution in dpi (black & white) | ‎2400 x 600 dpi |
| Warranty type | ‎Lifetime |
| Colour depth | ‎24 BPP |
| Dual-sided printing | ‎Yes |
| Eu spare part availability duration | ‎2 Years |
| Maximum copies per run | ‎100 cm |
| Wattage | ‎560 watts |
| Brand | ‎Brother |
| Manufacturer | ‎Brother |
| Batteries | ‎1 AAAA batteries required. |
| Item model number | ‎MFC-L3760CDW |
| Form factor | ‎Copier |
| Processor count | ‎1 |
| Computer memory type | ‎DIMM |
| Connectivity type | ‎Wi-Fi |
| Number of usb 2.0 ports | ‎1 |
| Number of usb 3.0 ports | ‎2 |
| Number of ethernet ports | ‎1 |
| Voltage | ‎28 Volts |
| Hardware platform | ‎Not machine specific |
| Are batteries included | ‎No |
| Lithium battery energy content | ‎2.6 Watt Hours |
| Lithium battery packaging | ‎Batteries contained in equipment |
| Lithium battery weight | ‎5 Grams |
| Number of lithium ion cells | ‎4 |
| Item weight | ‎20.2 kg |
| Guaranteed software updates until | ‎unknown |



















































