Precio: 23.99 €
Descripción
The video showcases the product in use. The video guides you through product setup. The video compares multiple products. The video shows the product being unpacked. hero-video Merchant video Previous page Next page Previous page Next page
| Customer reviews | 4.8 out of 5 stars |
| Best sellers rank | 346 in Climate Pledge Friendly ( See Top 100 in Climate Pledge Friendly ) 9 in Portable Bluetooth Speakers 346 in Climate Pledge Friendly: Shop all |
| Date first available | 17 Sept. 2024 |
| Special features | Bass Boost, Outdoor, Waterproof, Portable, Small, Small |
| Recommended uses for product | Outdoor, Shower, For smartphones or tablets, Home |
| Compatible devices | Laptop, Tablet, Smartphone |
| Controller type | Button |
| Surround sound channel configuration | 2.0 |
| Colour | Black/White |
| Battery life | 2E+1 Hours |
| Included components | 1 x 30cm A-C Cable, 1 x Security Card & QSG, soundcore 1 x Select 4 Go Bluetooth Shower Speaker, Note: wall charger not included. |
| Item dimensions d x w x h | 12D x 8.2W x 4.8H centimetres |
| Item weight | 263 g |
| Impedance (in ohms) | 3 Ohm |
| Is waterproof | True |
| Battery capacity | 2E+1 Hours |
| Battery charge time | 4.5 Hours |
| Warranty type | Limited |
| Maximum range | 30 Metres |
| Brand | Soundcore |
| Manufacturer | Anker |
| Model | A31X1 |
| Batteries | 1 C batteries required. (included) |
| Item model number | A31X1 |
| Part number | A31X1011 |
| Number of items | 1 |
| Speakers nominal output power | 5 Watts |
| Speaker amplification type | Passive |
| Wattage | 5 watts |
| Power source | Battery Powered |
| Batteries included | Yes |
| Batteries required | Yes |
| Battery cell composition | Lithium Ion |
| Signal-to-noise ratio (db) | 85 dB |
| Material type | PC + ABS |
| Does it contain liquid? | No |
| Includes rechargeable battery | Yes |
| Guaranteed software updates until | unknown |



















































